Fighters
Most Exciting
| # | Fighter | Action |
|---|---|---|
| 1 | Jiri ProchazkaMid | 92.2 |
| 2 | Justin GaethjeMid | 83.6 |
| 3 | Nate LandwehrMid | 83.1 |
| 4 | Max HollowayElite | 81.5 |
| 5 | Santiago PonzinibbioMid | 80.8 |
| 6 | Adrian YanezMid | 80.4 |
| 7 | Dustin PoirierMid | 80.2 |
| 8 | Billy QuarantilloMid | 80.1 |
| 9 | Bruno SilvaMid | 80.0 |
| 10 | Bolaji OkiMid | 79.5 |
Strongest
| # | Fighter | Strength |
|---|---|---|
| 1 | Jon JonesElite | 81.3 |
| 2 | Valentina ShevchenkoElite | 76.2 |
| 3 | Ilia TopuriaElite | 74.4 |
| 4 | Merab DvalishviliElite | 73.7 |
| 5 | Islam MakhachevElite | 73.5 |
| 6 | Alex PereiraElite | 71.8 |
| 7 | Khamzat ChimaevElite | 70.9 |
| 8 | Manon FiorotElite | 69.6 |
| 9 | Alexander VolkanovskiElite | 69.4 |
| 10 | Aljamain SterlingElite | 69.2 |
Most Dominant
| # | Fighter | Dominance |
|---|---|---|
| 1 | Islam MakhachevElite | 82.0 |
| 2 | Jon JonesElite | 81.7 |
| 3 | Ilia TopuriaElite | 81.6 |
| 4 | Khamzat ChimaevElite | 80.0 |
| 5 | Shavkat RakhmonovElite | 77.6 |
| 6 | Arman TsarukyanElite | 77.0 |
| 7 | Anthony HernandezElite | 76.2 |
| 8 | Gabriel BonfimElite | 75.3 |
| 9 | Carlos UlbergElite | 75.1 |
| 10 | Muhammad MokaevMid | 75.1 |
Most Viewed
| # | Fighter | Pageviews |
|---|---|---|
| 1 | Max HollowayElite | 9228 |
| 2 | Ilia TopuriaElite | 8053 |
| 3 | Arman TsarukyanElite | 7865 |
| 4 | Alex PereiraElite | 6019 |
| 5 | Islam MakhachevElite | 5626 |
| 6 | Maycee BarberElite | 5539 |
| 7 | Khamzat ChimaevElite | 5312 |
| 8 | Jon JonesElite | 4894 |
| 9 | Caio BorralhoElite | 2917 |
| 10 | Movsar EvloevElite | 2867 |