Fighters
Most Exciting
| # | Fighter | Action |
|---|---|---|
| 1 | Jiri ProchazkaMid | 89.4 |
| 2 | Nate LandwehrMid | 84.4 |
| 3 | Justin GaethjeMid | 83.0 |
| 4 | Carlos PratesMid | 81.9 |
| 5 | Max HollowayElite | 81.7 |
| 6 | Santiago PonzinibbioMid | 80.7 |
| 7 | Billy QuarantilloMid | 80.3 |
| 8 | Dustin PoirierMid | 80.2 |
| 9 | Adrian YanezMid | 80.1 |
| 10 | Alessandro CostaMid | 80.1 |
Strongest
| # | Fighter | Strength |
|---|---|---|
| 1 | Jon JonesElite | 82.1 |
| 2 | Valentina ShevchenkoElite | 76.5 |
| 3 | Alex PereiraElite | 74.9 |
| 4 | Ilia TopuriaElite | 74.3 |
| 5 | Islam MakhachevElite | 74.2 |
| 6 | Khamzat ChimaevElite | 74.2 |
| 7 | Manon FiorotElite | 73.6 |
| 8 | Aljamain SterlingElite | 72.8 |
| 9 | Merab DvalishviliElite | 72.7 |
| 10 | Umar NurmagomedovElite | 71.6 |
Most Dominant
| # | Fighter | Dominance |
|---|---|---|
| 1 | Islam MakhachevElite | 82.0 |
| 2 | Jon JonesElite | 81.7 |
| 3 | Ilia TopuriaElite | 81.6 |
| 4 | Shavkat RakhmonovElite | 77.6 |
| 5 | Arman TsarukyanElite | 77.1 |
| 6 | Anthony HernandezElite | 77.0 |
| 7 | Carlos UlbergElite | 75.8 |
| 8 | Gabriel BonfimElite | 75.3 |
| 9 | Muhammad MokaevMid | 75.1 |
| 10 | Michael MoralesElite | 74.1 |
Most Viewed
| # | Fighter | Pageviews |
|---|---|---|
| 1 | Khamzat ChimaevElite | 29333 |
| 2 | Joshua VanElite | 15208 |
| 3 | Arman TsarukyanElite | 7938 |
| 4 | Islam MakhachevElite | 7909 |
| 5 | Ilia TopuriaElite | 7870 |
| 6 | Alex PereiraElite | 7843 |
| 7 | Jon JonesElite | 4597 |
| 8 | Nassourdine ImavovElite | 3772 |
| 9 | Waldo Cortes AcostaElite | 2849 |
| 10 | Alexander VolkanovskiElite | 2782 |